| Serving Size | 140g |
| Calories per Serving | 220 |
| Fat Calories per Serving | 110 |
| Total Fat per Serving | 13g |
| Daily Percent of Fat | 20% |
| Saturated Fat per Serving | 8g |
| Daily Percent of Saturated Fat | 40% |
| Cholesterol per Serving | 40g |
| Daily Percent of Cholesterol | 13% |
| Sodium per Serving | 490mg |
| Daily Percent of Sodium | 20% |
| Carbohydrate per Serving | 19g |
| Daily Percent of Carbohydrate | 6% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 8% |
| Sugars per Serving | 2g |
| Protein per Serving | 7g |
| Daily Percent of Vitamin A | 10% |
| Daily Percent of Calcium | 15% |
| Daily Percent of Iron | 6% |
| Ingredients | | | Potatoes, Sauce (Milk, Cheddar, Parmesan and Romano Cheese [{Pasteurized Part-Skim Cow's Milk, Cheese Culture, Salt, Enzymes} Annatto Color, Dextrose], Butter, Sour Cream [Pasteurized Cultured Cream], Modified Corn Starch, Salt, Onion Powder, Potassium Sorbate and Sodium Benzoate to Protect Flavor, Spice).
|
|
| Why Buy? | | | Top Bake With Golden-Brown Cheddar Cheese Top
|
|
| | Contemporary Comfort Classics |
| | Never Frozen |
| | Oven Bake Or Microwave In Minutes |
| Instructions | Keep Refrigerated. |
| Brand Name | Reser's |
| taxable in Michigan? | No |
| Product Size | 20oz |
| Product Price | $7.18 |
| Storage Climate | Refridg |
| Manufacturer | Reser's Fine Foods |
| Shipping Weight | 1.44 lbs. |
| upc | 7111702340 |